<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Lakeland Belvedere&#187; Bassenthwaite</title>
	<atom:link href="http://www.lakelandbelvedere.com/tag/bassenthwaite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakelandbelvedere.com</link>
	<description>Environmentally friendly cottage in the lake district with a belvedere and red squirrels</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bassenthwaite secrets</title>
		<link>http://www.lakelandbelvedere.com/bassenthwaite-secrets</link>
		<comments>http://www.lakelandbelvedere.com/bassenthwaite-secrets#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:54:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA["Environmentally friendly"]]></category>
		<category><![CDATA["Lake District walks"]]></category>
		<category><![CDATA["Winter walking"]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Thornthwaite accommodation]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=4094</guid>
		<description><![CDATA[Out yesterday in the late afternoon, I surprised myself how quickly I could get down to Bassenthwaite&#8217;s shoreline. Just 25 minutes walking from The Larches and I was looking across to Ullock Pike and Dodd Wood and facing a stiff wind from the NE, which was furrowing the lake&#8217;s surface and throwing up threads of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4096" title="View of Bassenthwaite from the path below Powter How. Taken in January 2011 when water levels on the Lake were high." style="border: grey 3px solid;" src="http://www.lakelandbelvedere.com/wp-content/uploads/2012/01/P1020041e-300x168.jpg" alt="" width="400" height="224" /> Out yesterday in the late afternoon, I surprised myself how quickly I could get down to Bassenthwaite&#8217;s shoreline. Just 25 minutes walking from The Larches and I was looking across to Ullock Pike and Dodd Wood and facing a stiff wind from the NE, which was furrowing the lake&#8217;s surface and throwing up threads of plume as the waves hit the shore. A friendly greeting from a kissing couple was all but lost on the gusting wind.</p>
<p>It&#8217;s an easy walk to this &#8216;away from it all&#8217; spot, with a footpath down from Pen Cottage at the Swan House apartments (formerly the Swan Inn), below Barf. I had never found this before and it takes you down through the old cottages at Powter How to the subway beneath the A66.</p>
<p>I knew the light was fading, but the latched gate to a path heading south down the lake drew my eye. &#8220;Why not explore a little further? It must lead to something&#8221; I thought and picked my way past two more gates and a &#8216;No dogs&#8221; notice.</p>
<p>Then I saw it &#8211; a low dark shape through the waterlogged trees. A plank with railing drew me on and I climbed the few steps. &#8220;Just slide the door&#8221; stated the notice.</p>
<p>Now I was inside this darkened capacious hide, with large illustrations of 33 different bird species, typical of lakes and marshland. Stools and a bench with four separate 12cms x 40 cms hinged observation flaps completed these wonderful facilities for bird watchers. Only the tea and kettle were missing!</p>
<p>This is part of the Bassenthwaite National Nature Reserve, where there are over 70 species of resident birds (See notice below). We owe a thanks for these free facilities to the Lake District Planning Board and other bodies like the RSPB, whose members support the programme and upkeep.</p>
<p><img class="aligncenter size-large wp-image-4099" title="P1020045e" style="border: grey 3px solid;" src="http://www.lakelandbelvedere.com/wp-content/uploads/2012/01/P1020045e-674x505.jpg" alt="" width="667" height="500" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/bassenthwaite-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing games</title>
		<link>http://www.lakelandbelvedere.com/playing-games</link>
		<comments>http://www.lakelandbelvedere.com/playing-games#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:12:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA["children friendly"]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Derwentwater]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Seldom Seen]]></category>
		<category><![CDATA[Thornthwaite accommodation]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2941</guid>
		<description><![CDATA[This week I have had a lovely surprise. It was receiving this short letter from Hannah enclosing a small part of a game (see photo opposite) from a set of building blocks, which we have for visitors to The Larches. Thank you Hannah for returning it to us and for such a nicely written note. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5005/5260396735_9fea9835e5.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Photo of Hannah's letter with the blue building block."><img style="border: grey 3px solid;" src="http://farm6.static.flickr.com/5005/5260396735_9fea9835e5_m.jpg" alt="P1010873" width="240" height="160" border="0" /></a>  This week I have had a lovely surprise. It was receiving this short letter from Hannah enclosing a small part of a game (see photo opposite) from a set of building blocks, which we have for visitors to The Larches. Thank you Hannah for returning it to us and for such a nicely written note.</p>
<p>As I read it, I remembered my <a href="http://www.lakelandbelvedere.com/in-praise-of-fell-running">recent blog (23 October)</a>, where i described the excitement of running on the fells above Cat Bells and listening to Chick Corea&#8217;s &#8220;what game shall we play today?&#8221; </p>
<p>Hannah&#8217;s reminded me that we all need games!  I&#8217;m glad to say that we have lots at The Larches on the top shelves above the books in the sitting room. There&#8217;s also a special wildlife quiz for children to do in the garden. Look out for it if you come to stay.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/playing-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria counts flood costs</title>
		<link>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs</link>
		<comments>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:48:36 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA["self-catering accommodation"]]></category>
		<category><![CDATA[2009 November floods]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Braithwaite]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2850</guid>
		<description><![CDATA[Just four days after my last blog on the rebuilding of the Little Braithwaite bridge, the County Council has released figures which show the costs of repairing the damage done in Cumbria by the floods last November have amounted to £276 million. According to a report in the Guardian (19 November 2010), insurance companies have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Mountain Rescue vehicle on its way from Keswick to help flood victims in November 2009. On the left is the new lake formed by the floods on the north side of the A66." href="http://farm5.static.flickr.com/4108/5198372215_4f2028d5dd.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4108/5198372215_4f2028d5dd_t.jpg" border="0" alt="IMG_3410" width="135" height="90" /></a> Just four days after <a href="http://www.lakelandbelvedere.com/bridge-wrong-foots-blog">my last blog</a> on the rebuilding of the Little Braithwaite bridge, the County Council has released figures which show the costs of repairing the damage done in Cumbria by the floods last November have amounted to £276 million. According to a report in the <a href="http://www.guardian.co.uk/environment/2010/nov/19/276m-cost-cumbria-floods-revealed" target="_blank">Guardian (19 November 2010)</a>, insurance companies have received a staggering 25,000 claims for losses resulting from the disaster.</p>
<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Comb Beck with flooded waters cascading down through woodland in Seldom Seen, Thornthwaite in November 2009." href="http://farm5.static.flickr.com/4126/5198969302_ebf888f54b.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4126/5198969302_ebf888f54b_t.jpg" border="0" alt="IMG_3415" width="120" height="80" /> </a> The Guardian&#8217;s Martin Wainwright in <a href="http://www.guardian.co.uk/environment/2010/nov/18/cumbria-landscape-flooding" target="_blank">a companion article</a> states that there are now plans to return to the pre-Victorian ways in order to limit flood damage. The River Derwent and others will be allowed to meander through the fields to provide a larger flood plain and fellside &#8216;grips&#8217; will be blocked. These are channels, which ironically were cut through wet lands in the 1960s to make them more usable for farming!</p>
<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="View of the flood water flowing down the Ravine with rough dam of wood and stones to divert water from the gulley by The Larches." href="http://farm6.static.flickr.com/5081/5198368725_85849e7dc7.jpg"><img style="border: grey 3px solid;" src="http://farm6.static.flickr.com/5081/5198368725_85849e7dc7_t.jpg" border="0style="border:  " alt="IMG_3387" width="86" height="129" /></a> Fortunately The Larches is on higher ground and was only marginally affected by the floods last year. As the picture opposite shows the gulley by the garden gate could not take the volume of water cascading down the Ravine and we had to place a barrier just above the drainage point to divert the water and stop it backing up into the side path.</p>
<p>In the light of the floods in Cornwall this last week, let&#8217;s hope that the cuts the Government has proposed for flood control measures are now restored before further hardship and damage affects people living in areas vulnerable to flooding.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ospreys join in the hunting</title>
		<link>http://www.lakelandbelvedere.com/ospreys-join-in-the-hunting</link>
		<comments>http://www.lakelandbelvedere.com/ospreys-join-in-the-hunting#comments</comments>
		<pubDate>Wed, 05 May 2010 07:27:36 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA["Lake District walks"]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Seldom Seen]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Thornthwaite accommodation]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Osprey in flight."><img style="border": grey 3px solid;" src="http://farm4.static.flickr.com/3549/3840430812_1cc3210c7b_m.jpg" border="0" alt="osprey_teton2" width="240" height="154" /></a> It’s a good news story again for 2010, which is getting plenty of headlines in the local papers. Like old friends, the ospreys are back to Bassenthwaite after a long return trip to West Africa.</p>
<p>Under 24 hour observation by RSPB volunteers, the nesting site in Dodd Wood, only a mile distant from us, is just visible from the Belvedere with a good pair of binoculars. There&#8217;s a good webcam too and much more on the <a href="http://www.ospreywatch.co.uk/" "target=_blank"><strong>award winning Osprey Watch site</strong></a>.</p>
<p>The ospreys are good news for local shops, hotels and small businesses as they attract visitors to the area, still recovering from last November’s floods. But they are not the only show in the valley.</p>
<p>There are other birds of prey which are fascinating to watch. Peregrines and sparrow hawks are frequently about and yesterday, walking with friends on <a href="http://www.lakelandbelvedere.com/eco-friendly/walking-transport#Barrow"><strong>Coledale Common below Barrow</strong></a>, I looked up to see 20 metre ahead of me, a kestrel hover in the wind, stoop down on a small vole and carry it off still squeaking to a nearby rock.</p>
<p>An hour later a buzzard was wheeling in huge circles high above Braithwaite Lodge and the nearby plantation, as we descended to the village. If you want some good bird watching, the Derwent valley and the northern lakes take a lot of beating.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/ospreys-join-in-the-hunting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our users generate content!</title>
		<link>http://www.lakelandbelvedere.com/our-users-generate-content</link>
		<comments>http://www.lakelandbelvedere.com/our-users-generate-content#comments</comments>
		<pubDate>Sun, 04 Oct 2009 11:36:21 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[The Larches]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA["Lake District walks"]]></category>
		<category><![CDATA["self-catering accommodation"]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Seldom Seen]]></category>
		<category><![CDATA[Skiddaw]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Thornthwaite accommodation]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=1645</guid>
		<description><![CDATA[Comments about people&#8217;s stay here are already included in our Guestbook, but we&#8217;re always keen for more contributions from guests and from visitors to the website. We&#8217;ve also had this last summer holiday period interesting comments on the blog section and some eye-catching drawings and a photo. The small line drawing (top picture) shows The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3049/3956417759_da53f4e21e.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Square" title="Line drawing of The Larches."><img style="border: grey 2px solid;"  src="http://farm4.static.flickr.com/3049/3956417759_da53f4e21e_s.jpg" alt="img006" width="85" height="85" border="0" /></a>Comments about people&#8217;s stay here are already included in our <a href="http://www.lakelandbelvedere.com/guest-book"><strong>Guestbook</strong></a>, but we&#8217;re always keen for more contributions from guests and from visitors to the website.</p>
<p>We&#8217;ve also had this last summer holiday period interesting comments on the blog section and some eye-catching drawings and a photo. The small line drawing (top picture) shows The Larches from the south with the fellside and trees behind and was sent by the Reavley and Atkinson families visiting in August.</p>
<p><a href="http://farm4.static.flickr.com/3453/3956416501_ef4aa02db8.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Section of larger picture of Skiddaw by Nina Birnbaum."><img style="border: grey 3px solid; " src="http://farm4.static.flickr.com/3453/3956416501_ef4aa02db8_t.jpg" alt="nina-pic2" width="100" height="97" border="0" /></a>The second sketch by Nina Birnbaum is a small section of a larger colour acrylic painting showing Skiddaw mountain from the Breakfast Terrace. To see the full picture with a flower pot in the foreground see the <a href="http://www.lakelandbelvedere.com#materials"><strong>Home section</strong></a>.</p>
<p>The third contribution from John Brookman is a photo (below) of the half-frozen rim of Bassenthwaite just beyond St Bega&#8217;s Church. This will form part of the photo gallery for this low level walk in the <a href="http://www.lakelandbelvedere.com/eco-friendly/walking-transport"><strong>Walks section</strong></a>. </p>
<p><a href="http://farm3.static.flickr.com/2608/3956422243_19fccf5598.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Square" title="Photo of Bassenthwaite lake side in winter by John Brookman."><img style="border: grey 3px solid;"  src="http://farm3.static.flickr.com/2608/3956422243_19fccf5598_s.jpg" alt="IMG_0036" width="75" height="75" border="0" /></a>Many thanks to our contributors who&#8217;ve shown how <strong><em>User generated content</em></strong> (UGC) can enhance the lakelandbelvedere.com site! Please keep the contributions flowing as well as ideas of what else we should include on the website &#8211; just send an email to <a href="mailto:&#x69;&#x61;&#x6e;&#x40;&#x6c;&#x61;&#x6b;&#x65;&#x6c;&#x61;&#x6e;&#x64;&#x62;&#x65;&#x6c;&#x76;&#x65;&#x64;&#x65;&#x72;&#x65;&#x2e;&#x63;om"><strong>&#x69;&#x61;&#x6e;&#x40;&#x6c;&#x61;&#x6b;&#x65;&#x6c;&#x61;&#x6e;&#x64;&#x62;&#x65;&#x6c;&#x76;&#x65;&#x64;&#x65;&#x72;&#x65;&#x2e;&#x63;om</strong></a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/our-users-generate-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Son et lumière on the marshes</title>
		<link>http://www.lakelandbelvedere.com/son-et-lumiere-on-the-marshes</link>
		<comments>http://www.lakelandbelvedere.com/son-et-lumiere-on-the-marshes#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:23:30 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA["Derwent marshes"]]></category>
		<category><![CDATA["Lake District walks"]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Thornthwaite]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=849</guid>
		<description><![CDATA[I was out on the marshes late last night - Midsummer&#8217;s Day + 1, so there&#8217;s plenty of light &#8230;.. Down past Thornthwaite Church and over the A66 and you&#8217;ve a new world to yourself. I&#8217;m heading through the birdsong for Bog House. A pheasant clatters up squawking, where six months ago a deer had leaped [...]]]></description>
			<content:encoded><![CDATA[<p><a class=" alignright tt-flickr tt-flickr tt-flickr-Small" title="Sun setting over the Derwent Valley. 162_6268" href="http://farm4.static.flickr.com/3345/3652975201_7ef7459247.jpg"><img style="border: grey 3px solid;" src="http://farm4.static.flickr.com/3345/3652975201_7ef7459247_m.jpg" border="0" alt="162_6268" width="240" height="180" /></a> I was out on the marshes late last night - Midsummer&#8217;s Day + 1, so there&#8217;s plenty of light &#8230;.. Down past Thornthwaite Church and over the A66 and you&#8217;ve a new world to yourself.</p>
<p>I&#8217;m heading through the birdsong for Bog House. A pheasant clatters up squawking, where six months ago a deer had leaped from the snow as I passed. There&#8217;s a rainbow over Keswick and the river&#8217;s full after rain, but it&#8217;s the sun that has the best hand this evening, moving round the Derwent Valley amphitheatre to spotlight one by one the big names.</p>
<p><strong>Clough Head</strong> is first &#8211; a brilliant yellow with a rare <a href="http://en.wikipedia.org/wiki/Lenticular_cloud">quasi-lenticular cloud</a> show above, then it&#8217;s <strong>Barrow&#8217;s</strong> turn, the dark green profile of its ridge sharp against the evening sky. Next <strong>Catbells</strong> &#8211; it&#8217;s an unusual shape when seen here from the north. The clouds slowly shift while I thread my way through a birch thicket. As I climb the river bank, to NNE below a clouded <strong>Skiddaw</strong>, <strong>Dodd </strong>and its woods are slowly turning a golden green and brown. The top is shorn of trees, but the lower sections retain a thick canopy.</p>
<p>This is osprey terrain now and I can see the position of the nest. The parent birds aren&#8217;t flying, but a blackbird sings her heart out to me for a full four minutes from the top of a field post. Only as I get back to The Larches at 9.45 does the sun&#8217;s spotlight on Dodd click off. What an evening of <em>son et lumière</em> it&#8217;s been. Who needs a home entertainment system, when the best show&#8217;s outside?</p>
<p><strong>POSTSCRIPT</strong>: For a map and description of a longer variant of this circular walk and more photos see Walk No 2 of the <a href="http://www.lakelandbelvedere.com/eco-friendly/walking-transport#Derwent"><strong>Walking and transport section</strong></a> of the site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/son-et-lumiere-on-the-marshes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

