<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Lakeland Belvedere&#187; Whinlatter</title>
	<atom:link href="http://www.lakelandbelvedere.com/tag/whinlatter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakelandbelvedere.com</link>
	<description>Environmentally friendly cottage in the lake district with a belvedere and red squirrels</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Playing games</title>
		<link>http://www.lakelandbelvedere.com/playing-games</link>
		<comments>http://www.lakelandbelvedere.com/playing-games#comments</comments>
		<pubDate>Thu, 16 Dec 2010 23:12:03 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA["children friendly"]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Derwentwater]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Seldom Seen]]></category>
		<category><![CDATA[Thornthwaite accommodation]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2941</guid>
		<description><![CDATA[This week I have had a lovely surprise. It was receiving this short letter from Hannah enclosing a small part of a game (see photo opposite) from a set of building blocks, which we have for visitors to The Larches. Thank you Hannah for returning it to us and for such a nicely written note. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5005/5260396735_9fea9835e5.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Photo of Hannah's letter with the blue building block."><img style="border: grey 3px solid;" src="http://farm6.static.flickr.com/5005/5260396735_9fea9835e5_m.jpg" alt="P1010873" width="240" height="160" border="0" /></a>  This week I have had a lovely surprise. It was receiving this short letter from Hannah enclosing a small part of a game (see photo opposite) from a set of building blocks, which we have for visitors to The Larches. Thank you Hannah for returning it to us and for such a nicely written note.</p>
<p>As I read it, I remembered my <a href="http://www.lakelandbelvedere.com/in-praise-of-fell-running">recent blog (23 October)</a>, where i described the excitement of running on the fells above Cat Bells and listening to Chick Corea&#8217;s &#8220;what game shall we play today?&#8221; </p>
<p>Hannah&#8217;s reminded me that we all need games!  I&#8217;m glad to say that we have lots at The Larches on the top shelves above the books in the sitting room. There&#8217;s also a special wildlife quiz for children to do in the garden. Look out for it if you come to stay.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/playing-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbria counts flood costs</title>
		<link>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs</link>
		<comments>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:48:36 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA["self-catering accommodation"]]></category>
		<category><![CDATA[2009 November floods]]></category>
		<category><![CDATA[Bassenthwaite]]></category>
		<category><![CDATA[Braithwaite]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2850</guid>
		<description><![CDATA[Just four days after my last blog on the rebuilding of the Little Braithwaite bridge, the County Council has released figures which show the costs of repairing the damage done in Cumbria by the floods last November have amounted to £276 million. According to a report in the Guardian (19 November 2010), insurance companies have [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Mountain Rescue vehicle on its way from Keswick to help flood victims in November 2009. On the left is the new lake formed by the floods on the north side of the A66." href="http://farm5.static.flickr.com/4108/5198372215_4f2028d5dd.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4108/5198372215_4f2028d5dd_t.jpg" border="0" alt="IMG_3410" width="135" height="90" /></a> Just four days after <a href="http://www.lakelandbelvedere.com/bridge-wrong-foots-blog">my last blog</a> on the rebuilding of the Little Braithwaite bridge, the County Council has released figures which show the costs of repairing the damage done in Cumbria by the floods last November have amounted to £276 million. According to a report in the <a href="http://www.guardian.co.uk/environment/2010/nov/19/276m-cost-cumbria-floods-revealed" target="_blank">Guardian (19 November 2010)</a>, insurance companies have received a staggering 25,000 claims for losses resulting from the disaster.</p>
<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Comb Beck with flooded waters cascading down through woodland in Seldom Seen, Thornthwaite in November 2009." href="http://farm5.static.flickr.com/4126/5198969302_ebf888f54b.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4126/5198969302_ebf888f54b_t.jpg" border="0" alt="IMG_3415" width="120" height="80" /> </a> The Guardian&#8217;s Martin Wainwright in <a href="http://www.guardian.co.uk/environment/2010/nov/18/cumbria-landscape-flooding" target="_blank">a companion article</a> states that there are now plans to return to the pre-Victorian ways in order to limit flood damage. The River Derwent and others will be allowed to meander through the fields to provide a larger flood plain and fellside &#8216;grips&#8217; will be blocked. These are channels, which ironically were cut through wet lands in the 1960s to make them more usable for farming!</p>
<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="View of the flood water flowing down the Ravine with rough dam of wood and stones to divert water from the gulley by The Larches." href="http://farm6.static.flickr.com/5081/5198368725_85849e7dc7.jpg"><img style="border: grey 3px solid;" src="http://farm6.static.flickr.com/5081/5198368725_85849e7dc7_t.jpg" border="0style="border:  " alt="IMG_3387" width="86" height="129" /></a> Fortunately The Larches is on higher ground and was only marginally affected by the floods last year. As the picture opposite shows the gulley by the garden gate could not take the volume of water cascading down the Ravine and we had to place a barrier just above the drainage point to divert the water and stop it backing up into the side path.</p>
<p>In the light of the floods in Cornwall this last week, let&#8217;s hope that the cuts the Government has proposed for flood control measures are now restored before further hardship and damage affects people living in areas vulnerable to flooding.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/cumbria-counts-flood-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig where you stand</title>
		<link>http://www.lakelandbelvedere.com/dig-where-you-stand</link>
		<comments>http://www.lakelandbelvedere.com/dig-where-you-stand#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:32:49 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA[Seldom Seen]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2716</guid>
		<description><![CDATA[In Autumn 1979 a Swedish author Sven Lindqvist  wrote an article in Oral History (Vol 7, No 2), &#8216;Dig where you stand&#8217;, which became something of a slogan for local studies in the eighties. There was no need to travel long distances or seek out the extraordinary to understand the world. By exploring your local [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Etching of the Seldom Seen ravine in Thornthwaite about 1790. The trees were much lower than they are now, though the mountains behind may indicate some use of artistic license!" href="http://farm5.static.flickr.com/4125/5046875902_79ea5be2c7.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4125/5046875902_79ea5be2c7_m.jpg" border="0" alt="IMG_9385e" width="216" height="144" /></a> In Autumn 1979 a Swedish author Sven Lindqvist  wrote an article in Oral History (Vol 7, No 2), <a href="http://www.jstor.org/pss/40178565" target="_blank&quot;">&#8216;Dig where you stand&#8217;</a>, which became something of a slogan for local studies in the eighties. There was no need to travel long distances or seek out the extraordinary to understand the world.</p>
<p>By exploring your local community, its history and culture, its housing and workplaces and the relationships between people and places, you could learn not only about where you lived but also about society and politics more generally. The idea led to lots of local research and pamphlets in the Nordic countries and the UK.</p>
<p>&#8216;Dig where you stand&#8217; is advice as relevant to the Thornthwaite and Cumbria of today as anywhere. There are farms and cottages worked by generations of families, lead mines and mineral deposits all over the wooded fellsides and evidence &#8211; if you look &#8211; of the social and economic changes that have taken place over the years. What can you tell for instance from the etching above of Seldom Seen in the 1790s? </p>
<p><a href="http://farm5.static.flickr.com/4152/5046877604_23286b80a5.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Victor Gardiner in his house in Seldom Seen with his dog Flossy."><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4152/5046877604_23286b80a5_m.jpg" alt="IMG_3172" width="192" height="128" border="0" /></a> <a name="Victor">One man</a> who knows more about this local community than any was born in Braithwaite and moved to Seldom Seen when he was one year old. He lives still in the same house. 84 year old Victor Gardiner has been a forester, member of the Home Guard, naval gunner in the war, firefighter, taxi driver and parish councillor; and his grandfather was headmaster of the local primary school. He has one regret that he signed up for the navy only weeks before the <a href="http://www.bbc.co.uk/dna/h2g2/A2116478" "target=_blank">land girls</a> came to work in Thornthwaite Forest. </p>
<p>His knowledge of generations of local people, farming and land holdings, buildings, businesses and general gossip could fill volumes. (See his photo opposite with his dog Flossy). He has another distinction too.</p>
<p><a href="http://farm5.static.flickr.com/4091/5046879410_22b1ffd7e7.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Small" title="Photograph of the back of Victor Gardiner's house, showing where the original walls of the 18th century weaving shed had abutted the dwelling."><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4091/5046879410_22b1ffd7e7_m.jpg" alt="IMG_3168" width="173" height="115" border="0" /></a>  He and his brother Harry, who owns the adjoining house, inhabit the oldest buildings in Seldom Seen, Nos 3 and 4 The Ravine beside the fast running Comb Beck. They were initially an office, living space and woollen mill dating back to the 1780s.</p>
<p>The photo opposite shows the back of the house, where the remains of what was the original woollen weaving shed abut the dwelling. If you are interested in finding out some more of the history of the area, give Victor a ring (Tel: 017687 78284) and arrange to go round to see him. He&#8217;s always happy to have a chat.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/dig-where-you-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutcases</title>
		<link>http://www.lakelandbelvedere.com/nutcases</link>
		<comments>http://www.lakelandbelvedere.com/nutcases#comments</comments>
		<pubDate>Sun, 26 Sep 2010 07:39:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[The Larches]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Lake District cottage]]></category>
		<category><![CDATA[Red squirrels]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2711</guid>
		<description><![CDATA[No, I am not talking about the eccentrics you sometimes meet in the pub and can’t get away from. These nutcases  are much more interesting – evidence that our red squirrel is here and enjoying the hazel nuts that we’ve been putting out. I saw the empty shells on the steps leading to the belvedere [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="P1010521" href="http://farm5.static.flickr.com/4086/5025489852_2b32eba7f5.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4086/5025489852_2b32eba7f5_t.jpg" border="0" alt="P1010521" width="75" height="100" /></a> No, I am not talking about the eccentrics you sometimes meet in the pub and can’t get away from. These nutcases  are much more interesting – evidence that our red squirrel is here and enjoying the hazel nuts that we’ve been putting out.</p>
<p>I saw the empty shells on the steps leading to the belvedere (see photo opposite) a few days ago and hoped that we’d catch sight of him. He’s shy and tends to come early in the morning. Yesterday when I was in the kitchen a movement outside caught my eye. It was 8.30 am.</p>
<p><a class="alignright tt-flickr tt-flickr tt-flickr-Small" title="P1010519" href="http://farm5.static.flickr.com/4103/5025486730_aa44773f19.jpg"><img style="border: grey 3px solid;" src="http://farm5.static.flickr.com/4103/5025486730_aa44773f19_m.jpg" border="0" alt="P1010519" width="240" height="180" /></a> The squirrel was on the feeder box, a bright russet bundle of bounding energy. Over the next 10 minutes he was back five times, always following the same route – up behind the left hand holly trunk, move round to the front, turn to the right, down head first to the feeder, pause on the ledge, inspect to see no danger from the house or path, then head under the flap to find a nut. Then he repeats the same route in reverse and scampers away up the fellside into the forest.</p>
<p>Curiously this time the nuts were all carried off. None were eaten immediately. Our guess is he thinks it’s time to be burying the nuts now for winter &#8211; we have seen this happen before. The snag of this? Squirrels often forget where the nuts are buried so we get a lot of small hazels sprouting up in the spring!</p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/nutcases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain bikes lure visitors</title>
		<link>http://www.lakelandbelvedere.com/mountain-bikes-lure-visitors</link>
		<comments>http://www.lakelandbelvedere.com/mountain-bikes-lure-visitors#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:43:18 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[The Larches]]></category>
		<category><![CDATA["Altura Trail"]]></category>
		<category><![CDATA["Mountain biking"]]></category>
		<category><![CDATA[Thornthwaite]]></category>
		<category><![CDATA[Whinlatter]]></category>

		<guid isPermaLink="false">http://www.lakelandbelvedere.com/?p=2105</guid>
		<description><![CDATA[We&#8217;ve always thought that The Larches is in a great position at the foot of Whinlatter Forest but now we know that it&#8217;s also just minutes away from what is recognised as one of the region&#8217;s principal new sporting attractions &#8211; the Altura and Quercus MTB mountain bike trails, which start at the Forest Visitor [...]]]></description>
			<content:encoded><![CDATA[<p><a class=" alignright tt-flickr tt-flickr tt-flickr-Small" title="Mountain biker at the start of the Altura bike trail on the opening day in May 2008." href="http://farm3.static.flickr.com/2750/4225001236_b4cd5c0646.jpg"><img style="border: grey 3px solid;" src="http://farm3.static.flickr.com/2750/4225001236_b4cd5c0646_m.jpg" border="0" alt="cycleway2e" width="80" height="120" /></a> We&#8217;ve always thought that The Larches is in a great position at the foot of Whinlatter Forest but now we know that it&#8217;s also just minutes away from what is recognised as one of the region&#8217;s principal new sporting attractions &#8211; the <a href="http://www.forestry.gov.uk/pdf/fcenwealturatrailleaflet.pdf/$FILE/fcenwealturatrailleaflet.pdf" target="_blank"><strong>Altura and Quercus MTB mountain bike trails</strong></a>, which start at the Forest Visitor Centre. The <strong>map below</strong> shows the position of the cottage just below the start of the MTB trails. </p>
<p>According to a report in the <a href="http://www.newsandstar.co.uk/news/record_number_of_visitors_for_lake_district_mountain_bike_trails_1_654262?referrerPath=news" target="_blank">News and Star (28 December 2009)</a> 12,000 people have tackled the new 7½ km Quercus trail and 10,000 have done the longer 19 km Altura route.</p>
<p><a href="http://farm3.static.flickr.com/2638/4239681703_c98ba3771e.jpg" class="alignright tt-flickr tt-flickr tt-flickr-Thumbnail" title="Map showing the position of The Larches in Thornthwaite."><img style="border: grey 3px solid;"  src="http://farm3.static.flickr.com/2638/4239681703_c98ba3771e_t.jpg" alt="altura1" width="100" height="92" border="0" /></a> Bikes for renting are available at the Centre and there are opportunities also for coaching. There are plenty of other biking routes in the vicinity too, both on bridleways and on local roads. Books in The Larches&#8217; library provide good examples and there is room to store bikes securely in the garage.</p>
<p>Oh yes and there&#8217;s one further point we should add &#8211; The Larches is only about 200 meters off the <a href="http://www.c2c-guide.co.uk/" target="_blank">C2C cross country bike route</a>, if you want to try out some sections before doing the whole route! </p>]]></content:encoded>
			<wfw:commentRss>http://www.lakelandbelvedere.com/mountain-bikes-lure-visitors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

